I mobiltelefon syns listan bättre om du vrider den till ”landskaps”/liggande läge.
NR | TEAM | KAPTEN | BÅT | LÄNGD | HORSEPOWER | ÅR |
---|---|---|---|---|---|---|
#1 | Dicius Racing | Tobias D | Nitra Boats (Dicius Edition) | 29 fot | 2 x 400 hp | 2:a året |
#2 | Krafft | Micael K | Formula 353 Fasttech | 35 fot | 2 x 500 hp | 3:e året |
#3 | BYE BYE CF | Jukka M | Skater ”MCON 40SS | 40 | 2 x 1100 hp | 4:e året |
#4 | Sweden | Zebastian F | Fountain Lightning | 47 | 3 x 525 hp | 2:a året |
#5 | Red Light Racing (Mallorca edition) | Patrik M | Fountain F-38 | 38 | 2 x 525 hp | 1:a året |
#6 | Big & Slow | Niclas N | Nor-Tech 5000 | 50 | 2 x 370 hp | 4:e året |
#7 | Visslan | Johnny E | Fountain Lightning | 42 | 2 x 500 hp | 4:e året |
#8 | HYDRAULIKBUTIKEN.SE | Nikke H | Nitra Boats 29 | 29 | 1 x 450 hp | 2:a året |
#9 | Zulu Marine | Mr M | Zulu Race | 32 | 2 x 450 hp | 2:a året |
#10 | Outboard Overkill | Jensa P | Canestrari Sportcat | 21 | 1 x 450 hp | 3:e året |
#11 | Nightshift Dirk Diggler | Robban R | Donzi ZR | 38 | 2 x 800 hp | 2:a året |
#12 | Cummins Twins | Tommy J | Avanti Offshore | 28 | 2 x 480 hp D | 3:e året |
#13 | Happy Sunshine | Magnus J | Searay Sundancer | 33 | 2 x 320 hp | 1:a året |
#14 | Stinger 312 | Robin S | Chris Craft Stinger 312 | 31 | 2 x 325 hp | 1:a året |
#15 | Flowerpower | John R | Marell 900 | 29 | 2 x 450 hp | 1:a året |
#16 | Kd bil & Marin | Karl D | Formula 353 fastech | 35 | 2 x 550 hp | 1:a året |
#17 | Donzi35 | Per B | Donzi 35ZR | 35 | 2 x 600 hp | 1:a året |
#18 | A-laget | Olof L | R-Boats R10 | 30 | 2 x 450 hp | 3:e året |
#19 | Team All in | Christian S | Formula 382 Fastech | 38 | 2 x 520 hp | 4:e året |
#20 | Latitide-59 | Lars A | DONZI Z-33 CROSSBOW | 33 | 1 x 375 hp | 1:a året |
#21 | 96 | Stig P | Scarab Racing | 29 | 1 x 800 | 3:e året |
#22 | Apache | Mats F | Apache | 41 | 2 x 1075 | 1:a året |
#23 | Just4Fun | Rikard E | Fountain Lightning | 38 | 2 x 700 | 2:a året |
#24 | ad41 | Robert M | Hi tech 39 Special | 39 | 2 x 200 | 1:a året |
#25 | Onion Racing | Mika L | Skater 388 | 38 | 2 x 1350 | 3:e året |
#26 | Pir28 | David B | RavenRib Sport | 27 | 2 x 400 | 1:a året |
#27 | Generalras | Anton C | Fountain Fever | 38 | 2 x 525 | 3:e året |
#28 | Mojito | Emil Z | Aero marin UK-RumRunner | 27 | 1 x 600 | 1:a året |
#29 | NORTECH SWEDEN | David B | Nor-tech V3900 Super Vee | 39 | 2 x 700 | 3:e året |
#30 | Pantera | Tommy S | Pantera | 24 | 1 x 425 | 1:a året |
#31 | 272 Singel | Felix G | Formula 272 st1 | 27 | 1 x 500 | 1:a året |
#32 | Apache Sweden | Linus J | Apache Warrior | 36 | 2 x 1200 | 1:a året |
#33 | ||||||
#34 | ||||||
#35 | ||||||
#36 | ||||||
#37 | ||||||
#38 | ||||||
#39 | ||||||
#40 | ||||||
#41 |